Start Earning
Amount | 4,250 NGN |
---|---|
Instant Reward | Product (1 Small Bottle) |
Point Value | 5 |
Daily Cap | 5 |
Pairing Bonus | 1% |
Amount | 8,500 NGN |
---|---|
Instant Reward | Product (1 Big Bottle) |
Point Value | 10 |
Daily Cap | 5 |
Pairing Bonus | 2% |
Amount | 17,000 NGN |
---|---|
Instant Reward | Product (2 Big Bottle) |
Point Value | 20 |
Daily Cap | 10 |
Pairing Bonus | 3% |
Amount | 34,000 NGN |
---|---|
Instant Reward | Product (3 Big and 2 Small Oil) |
Point Value | 40 |
Daily Cap | 10 |
Pairing Bonus | 5% |
Amount | 68,000 NGN |
---|---|
Instant Reward | Product (6 Big Bottle and 4 Small Bottle of Oil) |
Point Value | 60 |
Daily Cap | 20 |
Pairing Bonus | 7% |
Amount | 136,000 NGN |
---|---|
Instant Reward | Product (12 Big Bottle and 8 Small Bottle of Oil) |
Point Value | 120 |
Daily Cap | 50 |
Pairing Bonus | 10% |
Amount | 272,000 NGN |
---|---|
Instant Reward | Product (24 Big Bottle and 16 Small Bottle of Oil) |
Point Value | 240 |
Daily Cap | 70 |
Pairing Bonus | 15% |
Amount | 544,000 NGN |
---|---|
Instant Reward | Product (48 Big Bottle and 32 Small Bottle of Oil) |
Point Value | 480 |
Daily Cap | 100 |
Pairing Bonus | 18% |
Start Earning
Amount | 500,000 NGN |
---|---|
Instant Reward | Products worth 500,000 NGN and Bonuses |
Sales Reward | 3% Monthly Sales |
Point Value | 250 |
Amount | 1,500,000 NGN |
---|---|
Instant Reward | Products worth 1,500,000 NGN and Bonuses |
Sales Reward | 6% Monthly Sales |
Point Value | 750 |
Amount | 3,000,000 NGN |
---|---|
Instant Reward | Products worth 3,000,000 NGN and Bonuses |
Sales Reward | 8% Monthly Sales |
Point Value | 1500 |
Amount | 6,000,000 NGN |
---|---|
Instant Reward | Products worth 6,000,000 NGN and Bonuses |
Sales Reward | 10% Monthly Sales |
Point Value | 3000 |
Distributors Plan
RETAIL BENEFITS | 66% For Seling our product | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
PERSONAL RE-PURCHASE BONUS | 15% | |||||||||
INDIRECT REFERAL BONUS | ||||||||||
Generations | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Fundation Booster | 10% | 3% | ||||||||
Aspire Success | 10% | 4% | ||||||||
Rise To Success | 10% | 4% | 1% | |||||||
Ultimate Wealth | 10% | 4% | 1% | 1% | ||||||
Apex Success | 10% | 4% | 1% | 1% | 1% | |||||
Legacy | 10% | 4% | 1% | 1% | 1% | 1% | Trail Blazer | 10% | 4% | 1% | 1% | 1% | 1% | 1% | 1% |
Super Blazer | 10% | 4% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Distributors Plan
REFERRAL BONUS | Direct Referal 25% In Direct Referal (2nd Gen) 5% In Direct Referal (3rd Gen) 3% In Direct Referal (4th Gen) 1% In Direct Referal (5th Gen) 1% In Direct Referal (6th. Gen) 1% |
---|---|
PAIRING BONUS AT 50pv BINARY PAIR | Up To 18% |
UPGRADE BONUS | Direct Referal 25% In Direct Referal (2nd Gen) 5% In Direct Referal (3rd Gen) 3% In Direct Referal (4th Gen) 1% In Direct Referal (5th Gen) 1% In Direct Referal (6th. Gen) 1% |
NAME | PV | AWARD |
---|---|---|
Gold | 1,500 | 7,0000 NGN |
Pinnacle | 4,000 | Tablet Worth 150,000 NGN |
Rising Stars | 10,000 | Laptop Worth 300,000 NGN |
Impact Creator | 26,000 | 1,000,000 NGN |
Legacy | 65,000 | Travel Award Worth 2,000,000 NGN |
Champion | 130,000 | 1st Car Award Worth 6,000,000 NGN |
Ultimate Achiever Award | 380,000 | 2nd Car Award Worth 11,000,000 NGN |
Elite Connector Award | 850,000 | Landed Property Worth 25,000,000 NGN |
Growth Ambassador | 1,800,000 | House Award Of 50,000,000 NGN |
Ambassador | 3,700,000 | Mansion Worth 100,000,000 NGN |
APEX SUCCESS CYCLE BONUS | 10% equivalent of the value of an award qualified for by a member is paid to the direct upline and 5% equivalent is paid to the 2nd Generation |
---|---|
Instant Reward | Products worth 10,0000 NGN and Extra Capsule Free |
TEAM BUILDER AWARD | 2% This is given to the best outstanding leader for the month. From his or her team work. |
SALE MASTERY AWARD | 2% The best in sales for the month. |
VISIONARY LEADERSHIP AWARD | 2% |
LEADERSHIP EXCELLENCE AWARD | 2%. The best leader gets it. |
GLOBAL LEADERS AWARD | 1% To Shared By Leaders. |
We focus on the health need of the people and their financial Story, Our goal is simply Health & Wealth to Everyone.
Get started Sign In